There were 641 accommodation and food services businesses in Rhode Island with between 10 and 19 employees in 2019, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Rhode Island than accommodation and food services businesses.
The following table shows the top 10 industries in terms of total establishments with between 10 and 19 employees in Rhode Island in 2019.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 641 |
| Health care and social assistance businesses | 593 |
| Retail trade businesses | 573 |
| Professional, scientific and technical services businesses | 224 |
| Construction businesses | 210 |
| Manufacturing businesses | 180 |
| Wholesale trade businesses | 161 |
| Finance and insurance businesses | 114 |
| Administrative, support, waste management and remediation services businesses | 106 |
| Real estate, rental and leasing businesses | 60 |



