There were 760 retail trade businesses in Rhode Island with between 5 and 9 employees in 2019, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 5 and 9 employees in Rhode Island than retail trade businesses.
The following table shows the top 10 industries in terms of total establishments with between 5 and 9 employees in Rhode Island in 2019.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 760 |
| Health care and social assistance businesses | 668 |
| Accommodation and food services businesses | 538 |
| Construction businesses | 452 |
| Professional, scientific and technical services businesses | 408 |
| Finance and insurance businesses | 302 |
| Wholesale trade businesses | 233 |
| Administrative, support, waste management and remediation services businesses | 201 |
| Manufacturing businesses | 193 |
| Real estate, rental and leasing businesses | 154 |



