Census Bureau: More women than men in Rhode Island in 2021

Rhode Island Governor Dan McKee - Wikipedia
Rhode Island Governor Dan McKee - Wikipedia
0Comments

Of the 1,091,949 people living in Rhode Island in 2021, 51.1% (557,666) were women and 48.9% (534,283) were men, according to U.S. Census Bureau data obtained by Ocean State Today.

Data showed the average age for women in Rhode Island in 2021 was 41 years, higher than the national average of 40 for women. Meanwhile, Rhode Island’s male population stands at an average age of 39 years, placing them higher than the US average of 38.

According to census data, women aged 18 and over outnumbered men in the same age group by 5,940, totaling 348,320 individuals. Meanwhile, in the 65 and over group, there were 82,969 men and 105,617 women.

An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Rhode Island.

Gender Composition of Rhode Island Population in 2021

Rhode Island’s Estimated Population by Sex and Age Range in 2021
Age Range (Years) Sex Population in 2021 Population in 2020 Population in 2019 Change 2020-2021 Change 2019-2020
Under 5 Female 27,134 26,703 26,632 1.6% 0.3%
Under 5 Male 28,236 27,985 28,040 0.9% -0.2%
5 to 9 Female 28,605 27,262 28,016 4.9% -2.7%
5 to 9 Male 28,728 27,475 27,961 4.6% -1.7%
10 to 14 Female 29,268 28,234 28,168 3.7% 0.2%
10 to 14 Male 32,137 30,918 31,065 3.9% -0.5%
15 to 17 Female 18,722 18,063 18,418 3.6% -1.9%
15 to 17 Male 19,833 18,804 19,044 5.5% -1.3%
18 and 19 Female 19,067 18,532 18,379 2.9% 0.8%
18 and 19 Male 17,177 16,812 17,167 2.2% -2.1%
20 Female 9,592 8,960 9,326 7.1% -3.9%
20 Male 8,752 8,430 8,437 3.8% > -0.1%
21 Female 8,504 8,464 8,531 0.5% -0.8%
21 Male 7,522 7,576 7,764 -0.7% -2.4%
22 to 24 Female 19,893 19,993 20,296 -0.5% -1.5%
22 to 24 Male 22,164 22,217 22,787 -0.2% -2.5%
25 to 29 Female 37,256 36,867 37,226 1.1% -1%
25 to 29 Male 38,970 38,972 38,786 > -0.1% 0.5%
30 to 34 Female 36,952 35,093 34,222 5.3% 2.5%
30 to 34 Male 38,040 35,865 34,983 6.1% 2.5%
35 to 39 Female 34,741 33,348 32,979 4.2% 1.1%
35 to 39 Male 34,822 32,466 31,882 7.3% 1.8%
40 to 44 Female 30,441 28,864 29,076 5.5% -0.7%
40 to 44 Male 30,856 29,286 29,420 5.4% -0.5%
45 to 49 Female 33,725 33,798 34,902 -0.2% -3.2%
45 to 49 Male 32,597 31,937 32,925 2.1% -3%
50 to 54 Female 38,103 37,852 38,882 0.7% -2.6%
50 to 54 Male 36,586 35,743 36,384 2.4% -1.8%
55 to 59 Female 39,442 39,574 39,928 -0.3% -0.9%
55 to 59 Male 37,411 36,273 36,410 3.1% -0.4%
60 and 61 Female 17,913 16,210 15,933 10.5% 1.7%
60 and 61 Male 15,897 14,752 14,681 7.8% 0.5%
62 to 64 Female 22,691 21,931 21,256 3.5% 3.2%
62 to 64 Male 21,586 20,053 19,436 7.6% 3.2%
65 and 66 Female 14,270 13,416 13,161 6.4% 1.9%
65 and 66 Male 12,787 11,666 11,766 9.6% -0.8%
67 to 69 Female 17,868 17,427 16,754 2.5% 4%
67 to 69 Male 16,622 16,098 15,829 3.3% 1.7%
70 to 74 Female 25,866 24,176 23,345 7% 3.6%
70 to 74 Male 22,701 20,624 19,172 10.1% 7.6%
75 to 79 Female 18,027 17,425 16,543 3.5% 5.3%
75 to 79 Male 14,140 14,063 13,272 0.5% 6%
80 to 84 Female 13,030 13,109 13,120 -0.6% > -0.1%
80 to 84 Male 8,522 8,451 8,708 0.8% -3%
85 and over Female 16,556 17,973 18,346 -7.9% -2%
85 and over Male 8,197 8,058 7,873 1.7% 2.3%

Source: US Census Bureau



Related

Sara Miron Bloom Acting United States Attorney for the District of Rhode Island - News From The States

Guatemalan national sentenced for illegal reentry and failure to register as sex offender

A Guatemalan national previously convicted of second degree sexual assault in Rhode Island and deported in 2014 was sentenced in federal court for illegally reentering the United States and failing to register as a sex offender.

Sara Miron Bloom Acting United States Attorney for the District of Rhode Island - News From The States

Cumberland man sentenced to over six years for cyberstalking and child exploitation offenses

A Cumberland resident, Melvin Vidal Herrera Perez, 21, has been sentenced to 78 months in federal prison for cyberstalking and distributing child sexual abuse material.

Sara Miron Bloom Acting United States Attorney for the District of Rhode Island - News From The States

Dominican national sentenced for illegal reentry; faces third deportation

A Dominican national, Celso Herrera-De Los Santos, 49, has been sentenced in federal court on a charge of illegal reentry and now faces deportation for the third time.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Ocean State Today.