There were four finance and insurance businesses in Rhode Island with between 500 and 999 employees in 2019, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 500 and 999 employees in Rhode Island than finance and insurance businesses.
The following table shows the top 10 industries in terms of total establishments with between 500 and 999 employees in Rhode Island in 2019.
| Industry | Total Establishments |
|---|---|
| Finance and insurance businesses | 4 |
| Industries not classified businesses | 0 |
| Accommodation and food services businesses | 0 |
| Arts, entertainment and recreation businesses | 0 |
| Health care and social assistance businesses | 0 |
| Educational services businesses | 0 |
| Administrative, support, waste management and remediation services businesses | 0 |
| Management of companies and enterprises | 0 |
| Professional, scientific and technical services businesses | 0 |
| Real estate, rental and leasing businesses | 0 |



