There were 12 Hispanic people who died in Rhode Island in the week ending March 25, according to the Centres for Disease Control and Prevention (CDC).
The data shows a decrease from the week before when 18 people of Hispanic origin died.
Many records within the CDC are incomplete, as only 60 percent of death records are submitted within 10 days of death.
The Brookings Institute believes deaths among minority populations, specifically Hispanic and Blacks, are chronically underreported.
The U.S. Census defines Hispanic people as those who self-identify as such, often with relatives from regions such as Central and Southern America.
| State | Lives lost |
|---|---|
| Texas | 945 |
| California | 919 |
| Florida | 567 |
| Arizona | 198 |
| New Mexico | 144 |
| Illinois | 133 |
| Colorado | 130 |
| New Jersey | 128 |
| New York | 79 |
| Pennsylvania | 69 |
| Nevada | 55 |
| Massachusetts | 53 |
| Washington | 50 |
| North Carolina | 44 |
| Georgia | 44 |
| Virginia | 42 |
| Maryland | 35 |
| Oregon | 31 |
| Connecticut | 31 |
| Michigan | 30 |
| Ohio | 28 |
| Missouri | 22 |
| Indiana | 22 |
| South Carolina | 18 |
| Utah | 16 |
| Kansas | 16 |
| Oklahoma | 15 |
| Idaho | 14 |
| Wisconsin | 14 |
| Hawaii | 14 |
| Rhode Island | 12 |
| Tennessee | 12 |



