A COVID-19 vaccine was administered to 94.9 percent of Rhode Island’s nursing and care homes as of March 6, according to the Centers for Medicare and Medicaid Services.
This is a 0.6 percent increase since the previous data update on Feb. 6. The number of staff employed in nursing and care homes can fluctuate significantly, sometimes leading to a decrease in the total percentage of vaccinated staff.
Rhode Island is the second most vaccinated state in the US among nursing and care homes.
COVID-19 claimed 10 lives in Rhode Island in the week ending March 6. This is a decrease from the week before.
There have been up to 3,590 fatalities tied to COVID-19 in Rhode Island.
Vaccination rates are consistently high across US nursing and care homes, much higher than vaccination rates in the general public.
A Brookings Institution report found even in states with most vaccine-adverse communities, such as Wyoming and West Virginia, more than 80 percent of the elderly above the age of 65 are vaccinated.
| State | % Vaccinated | % Change |
|---|---|---|
| Alaska | 93.4 | -0.1 |
| Alabama | 84.8 | -0.3 |
| Arkansas | 88.1 | 0.7 |
| Arizona | 76.6 | -0.6 |
| California | 89.1 | -0.1 |
| Colorado | 92.2 | -0.9 |
| Connecticut | 93.1 | 0.6 |
| District of Columbia | 83.3 | -2 |
| Delaware | 86.8 | -5.8 |
| Florida | 82.2 | 0.7 |
| Georgia | 85.9 | 0.2 |
| Hawaii | 93.6 | 0.3 |
| Iowa | 93.4 | 0 |
| Idaho | 85.3 | -1 |
| Illinois | 89.4 | 0.7 |
| Indiana | 86 | 0.2 |
| Kansas | 87.9 | -0.1 |
| Kentucky | 86.7 | 0.1 |
| Louisiana | 85.7 | 0.4 |
| Massachusetts | 94.6 | 0.7 |
| Maryland | 89.9 | 1.7 |
| Maine | 92.6 | -0.1 |
| Michigan | 86.3 | 0.7 |
| Minnesota | 93.3 | 0.4 |
| Missouri | 86.6 | 0 |
| Mississippi | 85.2 | -0.1 |
| Montana | 89.5 | -0.5 |
| North Carolina | 86.9 | 0 |
| North Dakota | 92.5 | 0.1 |
| Nebraska | 93.3 | -0.1 |
| New Hampshire | 94.6 | 1.7 |
| New Jersey | 89.3 | 0.5 |
| New Mexico | 84.8 | 1.8 |
| Nevada | 76.9 | 0 |
| New York | 90.1 | 0.3 |
| Ohio | 83 | -0.2 |
| Oklahoma | 85.9 | -0.1 |
| Oregon | 87 | -0.4 |
| Pennsylvania | 90 | 0.2 |
| Rhode Island | 94.9 | 0.6 |
| South Carolina | 86.1 | -0.1 |
| South Dakota | 94.9 | 0 |
| Tennessee | 82.1 | -0.4 |
| Texas | 82.4 | 0.8 |
| Utah | 87.5 | -0.8 |
| Virginia | 88.6 | -0.5 |
| Vermont | 96.5 | 2.8 |
| Washington | 89.6 | 0 |
| Wisconsin | 89.8 | 0.2 |
| West Virginia | 88.5 | -0.1 |
| Wyoming | 90.5 | -0.4 |



