Rhode Island collected $4.3 billion in taxes in 2021, a 23.2 percent increase from the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
Most tax revenue came from sales and gross receipts taxes ($2.1 billion) and income taxes ($2 billion).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
| Type of Tax | Amount |
|---|---|
| Property taxes | $3,864,000 |
| Sales and gross receipts taxes | $2,131,988,000 |
| License taxes | $137,010,000 |
| Income taxes | $2,015,621,000 |
| Miscellaneous taxes | $55,857,000 |
| General sales and gross receipts taxes | $1,334,931,000 |
| Selective sales and gross receipts taxes | $797,057,000 |
| Alcoholic beverages sales tax | $22,112,000 |
| Amusements sales tax | $16,586,000 |
| Insurance premiums sales tax | $146,288,000 |
| Motor fuels sales tax | $130,104,000 |
| Pari-mutuels sales tax | $393,000 |
| Public utilities sales tax | $93,449,000 |
| Tobacco products sales tax | $158,682,000 |
| Other selective sales and gross receipts taxes | $229,443,000 |
| Alcoholic beverages license | $1,242,000 |
| Amusements license | $182,000 |
| Corporations in general license | $7,034,000 |
| Hunting and fishing license | $2,213,000 |
| Motor vehicle license | $28,168,000 |
| Motor vehicle operators license | $8,049,000 |
| Public utilities license | $2,624,000 |
| Occupation and business license, NEC | $80,859,000 |
| Other license taxes | $6,639,000 |
| Individual income taxes | $1,757,678,000 |
| Corporations net income taxes | $257,943,000 |
| Death and gift taxes | $38,141,000 |
| Documentarty and stock transfer taxes | $17,716,000 |
| Severance taxes | $0 |
| Taxes, NEC | $0 |



