Of the $4.8 billion in taxes collected by Rhode Island in 2022, $2.4 billion came from sales and gross receipts taxes, a 10.5 percent increase over the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | 2022 amount | 2021 amount |
|---|---|---|
| Corporations net income taxes | $290,800,000 | $257,943,000 |
| Motor vehicle license | $32,582,000 | $28,168,000 |
| Other selective sales and gross receipts taxes | $278,542,000 | $229,443,000 |
| Amusements license | $265,000 | $182,000 |
| Sales and gross receipts taxes | $2,355,494,000 | $2,131,988,000 |
| Amusements sales tax | $20,385,000 | $16,586,000 |
| Tobacco products sales tax | $144,900,000 | $158,682,000 |
| Occupation and business license, NEC | $86,715,000 | $80,859,000 |
| Alcoholic beverages license | $1,412,000 | $1,242,000 |
| Selective sales and gross receipts taxes | $855,584,000 | $797,057,000 |
| Hunting and fishing license | $2,176,000 | $2,213,000 |
| Property taxes | $4,135,000 | $3,864,000 |
| Other taxes | $56,195,000 | $55,857,000 |
| Income taxes | $2,229,803,000 | $2,015,621,000 |
| General sales and gross receipts taxes | $1,499,910,000 | $1,334,931,000 |
| Corporations in general license | $8,873,000 | $7,034,000 |
| Public utilities sales tax | $89,400,000 | $93,449,000 |
| Individual income taxes | $1,939,003,000 | $1,757,678,000 |
| Documentarty and stock transfer taxes | $20,495,000 | $17,716,000 |
| Motor fuels sales tax | $138,906,000 | $130,104,000 |
| Pari-mutuels sales tax | $515,000 | $393,000 |
| Death and gift taxes | $35,700,000 | $38,141,000 |
| Insurance premiums sales tax | $159,612,000 | $146,288,000 |
| Other license taxes | $7,017,000 | $6,639,000 |
| Public utilities license | $2,809,000 | $2,624,000 |
| Motor vehicle operators license | $8,554,000 | $8,049,000 |
| License taxes | $150,403,000 | $137,010,000 |
| Alcoholic beverages sales tax | $23,324,000 | $22,112,000 |
Source: U.S. Census Bureau



