Of the $4.3 billion in taxes collected by Rhode Island in 2021, $7 million came from taxes on general corporation licenses, a 33.6 percent increase over the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
Rhode Island collected $5.3 million in taxes on general corporation licenses in 2020.
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | 2021 amount | 2020 amount |
|---|---|---|
| Other selective sales and gross receipts taxes | $229,443,000 | $266,335,000 |
| Insurance premiums sales tax | $146,288,000 | $117,315,000 |
| General sales and gross receipts taxes | $1,334,931,000 | $1,157,312,000 |
| Motor vehicle license | $28,168,000 | $29,627,000 |
| Tobacco products sales tax | $158,682,000 | $138,761,000 |
| Public utilities sales tax | $93,449,000 | $105,991,000 |
| Other license taxes | $6,639,000 | $6,261,000 |
| Alcoholic beverages license | $1,242,000 | $86,000 |
| Motor vehicle operators license | $8,049,000 | $5,417,000 |
| Amusements license | $182,000 | $189,000 |
| Public utilities license | $2,624,000 | $2,440,000 |
| Hunting and fishing license | $2,213,000 | $1,844,000 |
| Alcoholic beverages sales tax | $22,112,000 | $20,115,000 |
| Corporations in general license | $7,034,000 | $5,266,000 |
| Pari-mutuels sales tax | $393,000 | $845,000 |
| Documentarty and stock transfer taxes | $17,716,000 | $13,549,000 |
| Death and gift taxes | $38,141,000 | $56,325,000 |
| Individual income taxes | $1,757,678,000 | $1,241,856,000 |
| Amusements sales tax | $16,586,000 | $0 |
| Occupation and business license, NEC | $80,859,000 | $69,691,000 |
| Motor fuels sales tax | $130,104,000 | $71,415,000 |
| Selective sales and gross receipts taxes | $797,057,000 | $720,777,000 |
| Corporations net income taxes | $257,943,000 | $213,303,000 |
Source: U.S. Census Bureau



