Of the $3.5 billion in taxes collected by Rhode Island in 2020, $1.2 billion came from individual income taxes, a 9.8 percent decrease from the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
Rhode Island collected $1.4 billion in individual income taxes in 2019.
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | 2020 amount | 2019 amount |
|---|---|---|
| Documentarty and stock transfer taxes | $13,549,000 | $14,373,000 |
| Death and gift taxes | $56,325,000 | $43,540,000 |
| Occupation and business license, NEC | $69,691,000 | $65,712,000 |
| General sales and gross receipts taxes | $1,157,312,000 | $1,120,139,000 |
| Other selective sales and gross receipts taxes | $266,335,000 | $255,344,000 |
| Tobacco products sales tax | $138,761,000 | $137,322,000 |
| Alcoholic beverages sales tax | $20,115,000 | $20,727,000 |
| Motor vehicle license | $29,627,000 | $29,901,000 |
| Public utilities sales tax | $105,991,000 | $103,042,000 |
| Corporations net income taxes | $213,303,000 | $176,463,000 |
| Alcoholic beverages license | $86,000 | $89,000 |
| Amusements license | $189,000 | $196,000 |
| Motor fuels sales tax | $71,415,000 | $75,636,000 |
| Pari-mutuels sales tax | $845,000 | $1,145,000 |
| Hunting and fishing license | $1,844,000 | $1,907,000 |
| Other license taxes | $6,261,000 | $5,883,000 |
| Public utilities license | $2,440,000 | $2,255,000 |
| Corporations in general license | $5,266,000 | $5,057,000 |
| Selective sales and gross receipts taxes | $720,777,000 | $710,368,000 |
| Insurance premiums sales tax | $117,315,000 | $117,152,000 |
| Motor vehicle operators license | $5,417,000 | $5,141,000 |
| Individual income taxes | $1,241,856,000 | $1,376,495,000 |
Source: U.S. Census Bureau



