Northern Rhode Island Chamber of Commerce had the highest number of executives in Rhode Island in 2020, according to Non-Profit Light.
There are 23,408 not-for-profit executives registered in the state.
“We urge donors to be wary of charities that pay salaries hovering near or above $1 million,” Ken Berger, president and CEO of Charity Navigator, said. “The purpose of a charity is to provide a public benefit. Every donor and tax payer subsidizes the charitable sector with that purpose in mind, not creating a class of millionaire CEOs.”
| Not-for-profit Organization | City | Numbers of executive |
|---|---|---|
| Northern Rhode Island Chamber of Commerce | Lincoln | 645 |
| The Preservation Society of Newport County | Newport | 510 |
| Roger Williams University School of Law | Bristol | 506 |
| St. George’s School | Newport | 495 |
| Iyrs School of Technology & Trades | Newport | 480 |
| Roger Williams University | Bristol | 451 |
| The Company of the Redwood Library and Athenaeum | Newport | 435 |
| East Bay Community Action Program | Newport | 375 |
| Robert Potter League for Animals, Inc. | Middletown | 352 |
| NewportFall River Star Kids Scholarship Program, Inc. | Middletown | 308 |
| Fort Adams Trust, Inc. | Newport | 300 |
| Newport County Community Mental Health Center, Inc. | Middletown | 286 |
| Fellowship Health Resources, Inc. | Lincoln | 285 |
| Brown University | Providence | 272 |
| Greenville Public Library | Greenville | 260 |
| Martin Luther King Community Center Incorporated | Newport | 255 |
| Hillel Foundation at the University of Rhode Island | Kingston | 230 |
| Seamen’s Church Institute of Newport | Newport | 225 |
| Newport Public Library | Newport | 210 |
| Southeastern New England Defense Industry Alliance | Middletown | 198 |
| The Greater Providence Chamber of Commerce | Providence | 196 |
| Church Community Housing Corporation | Newport | 195 |
| People’s Credit Union | Middletown | 187 |
| Child and Family Services of Newport County, Inc. | Middletown | 187 |
| Blithewold, Inc. | Bristol | 187 |
| Womens Resource Center of Newport and Bristol Counties | Newport | 180 |
| Trinity Repertory Company | Providence | 172 |
| Pinewood Schools of Thessaloniki C/O KLR, Inc. | Providence | 172 |
| Community Preparatory School | Providence | 172 |
| University of Rhode Island Research Foundation | Kingston | 170 |
| Providence Performing ARTS Center | Providence | 168 |
| Benevolent & Protective Order of ELKS of the USA 104 | Newport | 165 |
| Association of Independent Colleges of ART & Design, Inc. | Providence | 164 |
| Jewish Alliance of Greater Rhode Island | Providence | 164 |
| Rhode Island School of Design | Providence | 152 |
| East Bay Educational Collaborative | Warren | 144 |
| Johnson & Wales University | Providence | 140 |
| Universal Promise | Newport | 135 |
| Oil Heat Institute, Inc. | Middletown | 132 |
| The Norman Bird Sanctuary Trust | Middletown | 132 |
| Care Transformation Collaborative of RI | Providence | 132 |
| The Sandra Bornstein Holocaust Education Center | Providence | 128 |
| Meeting Street | Providence | 124 |
| United Nurses and Allied Professionals | Providence | 120 |
| The Wheeler School | Providence | 120 |
| American Association of University Professors University of Rhode Island CH | Kingston | 120 |
| Family Service of Rhode Island, Inc. | Providence | 120 |
| Newport Community School | Newport | 120 |
| Lincoln School | Providence | 116 |
| The Rhode Island Historical Society | Providence | 116 |
| Sophia Academy | Providence | 116 |
| Rhode Island Community Food Bank Association | Providence | 112 |
| Rhode Island Public Radio | Providence | 112 |
| Junior Achievement of Rhode Island, Inc. | Warwick | 111 |
| University of Rhode Island Student Senate | Kingston | 110 |
| The Science & Math Investigative Learning Experiences SMILE Program | Kingston | 110 |
| Corliss Institute, Inc. | Warren | 108 |
| Pace Organization of Rhode Island | Providence | 108 |
| American Postal Workers Union 387 | Providence | 108 |
| Association for Women in Mathematics, Inc. | Providence | 104 |
| Dorcas International Institute of Rhode Island, Inc. | Providence | 104 |
| Rhode Island League of Cities and Towns | Providence | 104 |
| United Way of Rhode Island, Inc. | Providence | 104 |
| St. Andrew’s School | Barrington | 100 |
| Providence Public Library | Providence | 100 |
| Nea Barrington | Barrington | 100 |
| The Big Picture Company | Providence | 100 |
| South County Art Association | Kingston | 100 |
| Looking Upwards, Inc. | Middletown | 99 |
| East Providence Education Association | Riverside | 99 |
| Rhode Island College Foundation | Providence | 96 |
| Rhode Island Quality Institute | Providence | 92 |
| The Compass School | Kingston | 90 |
| Providence Athenaeum | Providence | 88 |
| Rhode Island Council for the Humanities | Providence | 88 |
| Bristol Warren Education Association | Bristol | 88 |
| Community MusicWorks | Providence | 88 |
| Save the Bay, Inc. | Providence | 88 |
| American Federation of State County L1651ri Warwick City EMPS | Warwick | 87 |
| College Unbound | Providence | 84 |
| Providence After School Alliance | Providence | 84 |
| Sojourner House, Inc. | Providence | 80 |
| American Civil Liberties Union of Rhode Island, Inc. | Providence | 80 |
| San Miguel Education Center | Providence | 80 |
| New Urban ARTS | Providence | 80 |
| Paul Cuffee School | Providence | 80 |
| The Highlander Charter School | Providence | 80 |
| Plan International USA, Inc. | Warwick | 78 |
| Rhode Island Medical Society | Providence | 76 |
| Rhode Island PBS Foundation | Providence | 76 |
| Adoption Rhode Island | Providence | 76 |
| Rhode Island Hospital Unap Local 5098 | Providence | 76 |
| The Substance Use and Mental Health Leadership Council of RI | Warwick | 75 |
| Rhode Island Center for the Book | Newport | 75 |
| The Pennfield School | Portsmouth | 72 |
| John P Burke Memorial Fund | Providence | 72 |
| Everett | Providence | 72 |
| Rhode Island League of Charter Schools | Providence | 72 |
| Mental Health Association of Rhode Island | Providence | 68 |
| Rhode Island Tree Council | Providence | 68 |



