Rhode Island provided the 48th-highest number of VA home loans among U.S. states in 2022 with 1,505 loans issued, according to figures provided by the Veteran’s Affairs Home Loans Index.
The VA assists service members, veterans, and eligible surviving spouses achieve homeownership through loans provided by banks and mortgage companies.
A portion of the loan is guaranteed by the VA, which allows the lender to provide better rates.
Several VA housing programs can help members buy, build or repair their homes. Loan types may include home purchase loans, interest rate reduction refinance loans (IRRRL), and adapted housing grants, geared toward veterans with a service-connected disability.
The following table shows the ranking of states in terms of total VA home loans.
| Rank | State | Total VA Home Loan |
|---|---|---|
| 1 | California | $28.8 billion |
| 2 | Florida | $24.7 billion |
| 3 | Texas | $21.2 billion |
| 4 | Virginia | $19.1 billion |
| 5 | North Carolina | $11.8 billion |
| 6 | Georgia | $11.6 billion |
| 7 | Washington | $10.8 billion |
| 8 | Colorado | $10.6 billion |
| 9 | Arizona | $10.2 billion |
| 10 | Maryland | $8.5 billion |
| 11 | Tennessee | $6.9 billion |
| 12 | South Carolina | $6.6 billion |
| 13 | Nevada | $5.4 billion |
| 14 | Alabama | $4.9 billion |
| 15 | Ohio | $4.7 billion |
| 16 | Pennsylvania | $3.9 billion |
| 17 | Oregon | $3.9 billion |
| 18 | Illinois | $3.7 billion |
| 19 | Missouri | $3.6 billion |
| 20 | Hawaii | $3.5 billion |
| 21 | Michigan | $3.1 billion |
| 22 | Indiana | $3.1 billion |
| 23 | Utah | $3.1 billion |
| 24 | Oklahoma | $3 billion |
| 25 | New York | $2.7 billion |
| 26 | New Jersey | $2.7 billion |
| 27 | Minnesota | $2.4 billion |
| 28 | Kentucky | $2.3 billion |
| 29 | Idaho | $2.3 billion |
| 30 | Louisiana | $2.3 billion |
| 31 | Massachusetts | $2.3 billion |
| 32 | Wisconsin | $2 billion |
| 33 | New Mexico | $2 billion |
| 34 | Arkansas | $1.8 billion |
| 35 | Mississippi | $1.8 billion |
| 36 | Alaska | $1.6 billion |
| 37 | Kansas | $1.6 billion |
| 38 | Connecticut | $1.2 billion |
| 39 | Nebraska | $1.2 billion |
| 40 | Montana | $1.1 billion |
| 41 | Iowa | $1.1 billion |
| 42 | Delaware | $997.9 million |
| 43 | New Hampshire | $936.6 million |
| 44 | West Virginia | $887.3 million |
| 45 | Maine | $814.5 million |
| 46 | Wyoming | $691.6 million |
| 47 | South Dakota | $633.4 million |
| 48 | Rhode Island | $542.2 million |
| 49 | District of Columbia | $483.8 million |
| 50 | North Dakota | $459.4 million |
| 51 | Vermont | $227.9 million |
| 52 | Guam | $205.1 million |
| 53 | Puerto Rico | $186.7 million |
| 54 | Virgin Islands | $24.7 million |



