In 2022, Rhode Island collected $265,000 in amusements license, ranking it 35th in the United States, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
| Rank | State | Amount |
|---|---|---|
| 1 | Oklahoma | $193,315,000 |
| 2 | Nevada | $56,090,000 |
| 3 | New Jersey | $54,590,000 |
| 4 | Ohio | $39,699,000 |
| 5 | Virginia | $37,206,000 |
| 6 | Pennsylvania | $37,058,000 |
| 7 | Illinois | $28,868,000 |
| 8 | Iowa | $28,780,000 |
| 9 | Washington | $20,573,000 |
| 10 | California | $20,273,000 |
| 11 | Mississippi | $18,549,000 |
| 12 | Texas | $13,899,000 |
| 13 | Massachusetts | $13,153,000 |
| 14 | Minnesota | $8,213,000 |
| 15 | Indiana | $8,140,000 |
| 16 | Kansas | $7,704,000 |
| 17 | South Carolina | $6,344,000 |
| 18 | South Dakota | $5,473,000 |
| 19 | Montana | $4,628,000 |
| 20 | Florida | $3,460,000 |
| 21 | West Virginia | $3,215,000 |
| 22 | North Dakota | $2,533,000 |
| 23 | New Mexico | $2,175,000 |
| 24 | Maryland | $1,964,000 |
| 25 | Oregon | $1,448,000 |
| 26 | Wyoming | $1,132,000 |
| 27 | Arkansas | $1,058,000 |
| 28 | Colorado | $978,000 |
| 29 | Maine | $901,000 |
| 30 | Nebraska | $554,000 |
| 31 | Delaware | $434,000 |
| 32 | New Hampshire | $328,000 |
| 33 | Tennessee | $308,000 |
| 34 | Kentucky | $300,000 |
| 35 | Rhode Island | $265,000 |
| 36 | Idaho | $179,000 |
| 37 | Connecticut | $161,000 |
| 38 | North Carolina | $117,000 |
| 39 | Wisconsin | $68,000 |
| 40 | Missouri | $22,000 |
| 41 | Vermont | $21,000 |
| 42 | Arizona | $6,000 |
Source: U.S. Census Bureau



