Bess Marcus received the eighth highest annual salary among Rhode Island not-for-profit executives, according to Non-Profit Light.
Bess Marcus earned $702,673 from Brown University by working 40 hours a week in 2020.
Providence-based Brown University amassed $1,482,840,270 in revenue in the tax year ending in 2020, spending $1,196,799,161.
There are 393 not-for-profit organizations registered in Rhode Island.
How not-for-profit executives and staff are paid is an issue consistently under the microscope.
“We urge donors to be wary of charities that pay salaries hovering near or above $1 million,” Ken Berger, president and CEO of Charity Navigator, said. “The purpose of a charity is to provide a public benefit. Every donor and tax payer subsidizes the charitable sector with that purpose in mind, not creating a class of millionaire CEOs.”
| Rank | Executives | Not-for-profit Organization | Total salary |
|---|---|---|---|
| 1 | Jane Dietze | Brown University | $1,294,229 |
| 2 | Joseph Dowling | Brown University | $1,195,053 |
| 3 | Christina Paxson | Brown University | $1,143,952 |
| 4 | Jack Elias | Brown University | $990,373 |
| 5 | Richard I. Gouse | New England Institute of Technology | $910,914 |
| 6 | Sergio Gonzalez | Brown University | $788,518 |
| 7 | Richard Locke | Brown University | $758,216 |
| 8 | Bess Marcus | Brown University | $702,673 |
| 9 | Nancy Ryan Gray | Gordon Research Conferences, Inc. | $694,190 |
| 10 | Louis Rice | Brown University | $685,413 |



