PROVIDENCE, R.I. - The Little East Conference (LEC) announced its 2022 Women’s Tennis All-LEC selections and major award recipients Wednesday, following a vote of the league’s head coaches. Rhode Island College senior Jenna Lisi was once again named the LEC Player of the Year honors. UMass Boston had a pair of major award winners, as freshman Ayra Shaikh was named LEC Rookie of the Year and head coach Harshana Godamanna was named LEC Coach of the Year.
This marks the fourth consecutive LEC Player of the Year honor for Lisi, who posted a 7-0 record in conference play at No. 1 singles this season in addition to going 8-0 at No. 1 doubles. She wrapped up the 2022 season with an overall singles record of 11-0 and a doubles record of 12-1, all at the No. 1 positions in the lineup
Shaikh was named LEC Rookie of the Year after posting a 6-0 singles record and 5-0 doubles record in league play this season. Her overall record is 9-1 in singles play, splitting time between No. 2 and No. 3, and she is 8-1 in doubles action where she’s primarily played at No. 2. Shaikh is just the second Beacon to be named the LEC Rookie of the Year, the first was Nuha Muntasser in 2013.
Godamanna became the first-ever UMass Boston head coach to be named LEC Coach of the Year after guiding the Beacons to the first LEC regular season and tournament championship wins in program history. They will enter the spring season with an overall record of 10-1, which included a perfect 8-0 mark in conference matches.
The complete list of award winners is listed below.
Player of the Year | Jenna Lisi | Rhode Island College |
Rookie of the Year | Ayra Shaikh | UMass Boston |
Coach of the Year | Harshana Godamanna | UMass Boston |
First Team All Conference | ||
Singles | Lydia Chan | UMass Boston |
Singles | Yana Semerly | UMass Boston |
Singles | Arya Shaikh | UMass Boston |
Singles | IsaBella Winter | UMass Dartmouth |
Singles | Jenna Lisi | Rhode Island College |
Singles | Lauren Macera | Rhode Island College |
Doubles | Lydia Chan | UMass Boston |
Yana Semerly | ||
Doubles | Ailey Riddick | UMass Dartmouth |
IsaBella Winter | ||
Doubles | Jenna Lisi | Rhode Island College |
Lauren Macera | ||
Second Team All Conference | ||
Singles | Abigail Ramer | Bridgewater State |
Singles | Madeline Von Ruden | Bridgewater State |
Singles | Elena Albano | UMass Boston |
Singles | Evangelia Vassiliadis | UMass Boston |
Singles | Alanna O'Connell | UMass Dartmouth |
Singles | Erica Botelho | Rhode Island College |
Singles | Clara Siegmund | Rhode Island College |
Doubles | Abigail Ramer | Bridgewater State |
Madeline Von Ruden | ||
Doubles | Elena Albano | UMass Boston |
Ayonna Stuppard | ||
Doubles | Amara Devine | Rhode Island College |
Amiah Somer | ||
Sportsmanship Team | ||
Meghan Lotti | Bridgewater State | |
Makayla Boisvert | Castleton | |
Ayonna Stuppard | UMass Boston | |
Alanna O'Connell | UMass Dartmouth | |
Megan Marshall | Plymouth State | |
Li Hsiu Hou | Rhode Island College | |
Samantha Tenney | Salem State | |
Muriel Lattin | Southern Maine | |
Meghan Lorenzen | Western Connecticut |
Original source can be found here.