Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2022 Rhode Island Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $4,135,000 |
Sales and gross receipts taxes | $2,355,494,000 |
License taxes | $150,403,000 |
Income taxes | $2,229,803,000 |
Other taxes | $56,195,000 |
General sales and gross receipts taxes | $1,499,910,000 |
Alcoholic beverages sales tax | $23,324,000 |
Amusements sales tax | $20,385,000 |
Insurance premiums sales tax | $159,612,000 |
Motor fuels sales tax | $138,906,000 |
Pari-mutuels sales tax | $515,000 |
Public utilities sales tax | $89,400,000 |
Tobacco products sales tax | $144,900,000 |
Other selective sales and gross receipts taxes | $278,542,000 |
Alcoholic beverages license | $1,412,000 |
Amusements license | $265,000 |
Corporations in general license | $8,873,000 |
Hunting and fishing license | $2,176,000 |
Motor vehicle license | $32,582,000 |
Motor vehicle operators license | $8,554,000 |
Public utilities license | $2,809,000 |
Occupation and business license, nec | $86,715,000 |
Other license taxes | $7,017,000 |
Individual income taxes | $1,939,003,000 |
Corporations net income taxes | $290,800,000 |
Death and gift taxes | $35,700,000 |
Documentarty and stock transfer taxes | $20,495,000 |
Severance taxes | $0 |
Taxes, nec | $0 |
Selective sales and gross receipts taxes | $855,584,000 |
Source: U.S. Census Bureau