There were 15 Hispanic people who died in Rhode Island in the week ending April 16, according to the Centres for Disease Control and Prevention (CDC).
The data shows an increase from the week before when 13 people of Hispanic origin died.
Many records within the CDC are incomplete, as only 60 percent of death records are submitted within 10 days of death.
The Brookings Institute believes deaths among minority populations, specifically Hispanic and Blacks, are chronically underreported.
The U.S. Census defines Hispanic people as those who self-identify as such, often with relatives from regions such as Central and Southern America.
| State | Lives lost |
|---|---|
| Texas | 834 |
| California | 805 |
| Florida | 472 |
| Arizona | 166 |
| Illinois | 142 |
| New Jersey | 111 |
| New Mexico | 107 |
| New York | 85 |
| Colorado | 85 |
| Connecticut | 80 |
| Pennsylvania | 61 |
| North Carolina | 53 |
| Massachusetts | 47 |
| Nevada | 46 |
| Ohio | 45 |
| Washington | 45 |
| Virginia | 39 |
| Michigan | 34 |
| Maryland | 28 |
| Utah | 27 |
| Wisconsin | 21 |
| Tennessee | 18 |
| Missouri | 17 |
| Louisiana | 15 |
| Oklahoma | 15 |
| Georgia | 15 |
| West Virginia | 15 |
| Rhode Island | 15 |
| Oregon | 13 |
| Minnesota | 12 |
| Kansas | 11 |



