Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
This represents an approval rate of 99.2%, which is higher than the nationwide average.
In 2024, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Retail Trade industry led H-1B petition approvals in Rhode Island during 2024, filing a total of 750 petitions (42.8% of all submissions) and receiving 744 approvals, resulting in an approval rate of 99.2%. The Finance and Insurance industry followed, with 379 petitions (21.6% of all submissions), receiving 378 approvals and an approval rate of 99.7%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The Rhode Island employers with the most approvals during 2024 included Caremark, LLC, filing a total of 383 petitions and receiving 382 approvals, resulting in an approval rate of 99.7%, and Aetna Resources, LLC, which filed 313 petitions and received 312 approvals, resulting in an approval rate of 99.7%.
Compared to 2023, Rhode Island saw a 7% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Retail Trade | 750 | 42.8% | 744 | 99.2% | 0.8% |
2 | Finance and Insurance | 379 | 21.6% | 378 | 99.7% | 0.3% |
3 | Professional, Scientific, and Technical Services | 139 | 7.9% | 135 | 97.1% | 2.9% |
3 | Management of Companies and Enterprises | 136 | 7.8% | 135 | 99.3% | 0.7% |
5 | Educational Services | 121 | 6.9% | 120 | 99.2% | 0.8% |
6 | Health Care and Social Assistance | 102 | 5.8% | 102 | 100% | 0% |
7 | Manufacturing | 47 | 2.7% | 47 | 100% | 0% |
8 | Construction | 13 | 0.7% | 12 | 92.3% | 7.7% |
9 | Information | 11 | 0.6% | 11 | 100% | 0% |
10 | Wholesale Trade | 8 | 0.5% | 8 | 100% | 0% |
11 | Arts, Entertainment, and Recreation | 6 | 0.3% | 6 | 100% | 0% |
12 | Transportation and Warehousing | 4 | 0.2% | 4 | 100% | 0% |
13 | Real Estate and Rental and Leasing | 2 | 0.1% | 2 | 100% | 0% |
14 | Public Administration | 1 | 0.1% | 1 | 100% | 0% |
14 | Other Services (except Public Administration) | 1 | 0.1% | 1 | 100% | 0% |
14 | Accommodation and Food Services | 1 | 0.1% | 1 | 100% | 0% |
Rank | Company Name | Industry(ies) | Total Petitions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Caremark, LLC | Wholesale Trade; Retail Trade | 383 | 382 | 99.7% | 0.3% |
2 | Aetna Resources, LLC | Retail Trade; Information; Finance and Insurance; Real Estate and Rental and Leasing; Professional, Scientific, and Technical Services | 313 | 312 | 99.7% | 0.3% |
3 | CVS Pharmacy, Inc. | Retail Trade | 305 | 303 | 99.3% | 0.7% |
4 | Citizens Financial Group, Inc. | Information; Management of Companies and Enterprises | 139 | 138 | 99.3% | 0.7% |
5 | Brown University | Educational Services | 70 | 69 | 98.6% | 1.4% |
6 | Medidata Solutions, Inc. | Professional, Scientific, and Technical Services | 68 | 67 | 98.5% | 1.5% |
7 | CVS RX Services, Inc. | Retail Trade | 62 | 59 | 95.2% | 4.8% |
8 | Hexagon Manufacturing Intelligence, Inc. | Manufacturing | 29 | 29 | 100% | 0% |
9 | Lifespan Physician Group, Inc. | Health Care and Social Assistance | 28 | 28 | 100% | 0% |
10 | Factory Mutual Insurance Company | Finance and Insurance | 21 | 21 | 100% | 0% |
11 | University of Rhode Island | Educational Services | 20 | 20 | 100% | 0% |
12 | Aetna Medicaid Administrators, LLC | Finance and Insurance | 14 | 14 | 100% | 0% |
12 | Amica Mutual Insurance Company | Finance and Insurance | 14 | 14 | 100% | 0% |
14 | Syscons Corporation | Professional, Scientific, and Technical Services | 14 | 13 | 92.9% | 7.1% |
14 | Procare Pharmacy, LLC | Retail Trade | 13 | 13 | 100% | 0% |
16 | Affinity Physicians, LLC | Health Care and Social Assistance | 12 | 12 | 100% | 0% |
17 | Rhode Island Hospital | Professional, Scientific, and Technical Services; Health Care and Social Assistance | 11 | 11 | 100% | 0% |
18 | Signify Health, Inc. | Finance and Insurance; Health Care and Social Assistance | 9 | 9 | 100% | 0% |
18 | Brown Medicine | Health Care and Social Assistance | 9 | 9 | 100% | 0% |
20 | Dassault Systemes Simulia, Corp. | Information; Professional, Scientific, and Technical Services | 8 | 8 | 100% | 0% |
20 | Personify Health | Finance and Insurance | 8 | 8 | 100% | 0% |
20 | Gilbane Building Company | Construction | 9 | 8 | 88.9% | 11.1% |
20 | Neighborhood Health Plan of Rhode Island | Finance and Insurance | 8 | 8 | 100% | 0% |
24 | Providence College | Educational Services | 7 | 7 | 100% | 0% |
25 | Bryant University | Educational Services | 6 | 6 | 100% | 0% |
25 | IGT Global Solutions Corporation | Arts, Entertainment, and Recreation | 6 | 6 | 100% | 0% |
27 | The Providence Community Health Centers | Health Care and Social Assistance | 5 | 5 | 100% | 0% |
28 | Johnson and Wales University | Educational Services | 4 | 4 | 100% | 0% |
28 | Regent Craft, Inc. | Transportation and Warehousing | 4 | 4 | 100% | 0% |
28 | Rhode Island Colege | Educational Services | 4 | 4 | 100% | 0% |
28 | Blue Cross and Blue Shield of Rhode Island | Finance and Insurance | 4 | 4 | 100% | 0% |
28 | Roger Williams University | Educational Services | 4 | 4 | 100% | 0% |
28 | Narragansett Bay Anesthesia, LLC | Health Care and Social Assistance | 4 | 4 | 100% | 0% |
28 | Busitants Incorporated | Professional, Scientific, and Technical Services | 5 | 4 | 80% | 20% |
35 | Smartapp.com, Inc. | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
35 | Rhode Island School of Design | Educational Services | 3 | 3 | 100% | 0% |
35 | Gilbane Federal | Construction | 3 | 3 | 100% | 0% |
35 | Brown Neurology | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
35 | Prospect Chartercare Physicians LL | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
35 | Pharmaron Manufacturing Services US, LLC | Manufacturing; Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
35 | Thundermist Health Center | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
35 | Virgin Pulse, Inc. | Finance and Insurance | 3 | 3 | 100% | 0% |
35 | Ocean State Veterinary Specialists | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
44 | It1stop, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
44 | Lifespan Corporation | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
44 | Lightspeed Pos USA, Inc. | Wholesale Trade; Professional, Scientific, and Technical Services | 3 | 2 | 66.7% | 33.3% |
44 | NWN Corporation | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
44 | Rise Group, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
44 | Senesco Marine, LLC | Manufacturing | 2 | 2 | 100% | 0% |
44 | Seven Hills Rhode Island, Inc. | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
44 | Software Quality Associates DB, LLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
44 | Splitwise, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
44 | Stonewall Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
44 | Taknor Apex Company | Manufacturing | 2 | 2 | 100% | 0% |
44 | The Miriam Hospital | Professional, Scientific, and Technical Services; Health Care and Social Assistance | 2 | 2 | 100% | 0% |
44 | Wellpartner, LLC | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
44 | Windmoeller and Hoelscher Corporat | Wholesale Trade | 2 | 2 | 100% | 0% |
44 | Aetna International, LLC | Finance and Insurance | 2 | 2 | 100% | 0% |
44 | Coastal Medical Physicians, Inc. | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
44 | Comprehensive Community Action, Inc. | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
44 | Forensic Risk Alliance, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
44 | AIPSO | Finance and Insurance; Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
63 | Starburst Labs, Inc. | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
63 | Srilu Information Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
63 | Squadlocker, Inc. | Manufacturing | 1 | 1 | 100% | 0% |
63 | Spouting Rock Beach Association | 1 | 1 | 100% | 0% | |
63 | Blue Moon Industries, Inc. | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
63 | Boskalis Offshore Contracting, LLC | Construction | 1 | 1 | 100% | 0% |
63 | Social Enterprise Greenhouse | Other Services (except Public Administration) | 1 | 1 | 100% | 0% |
63 | Brewster Thornton Group Architects, LLP | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
63 | Silver Fern Practice, LLC | Health Care and Social Assistance | 1 | 1 | 100% | 0% |
63 | Brown Dermatology | Health Care and Social Assistance | 1 | 1 | 100% | 0% |
63 | Shubhlakshmi, Corp. | Retail Trade | 1 | 1 | 100% | 0% |
63 | Bruin Plastics Company, Inc. | Manufacturing | 1 | 1 | 100% | 0% |
63 | Cardiovascular Institute of New En | Health Care and Social Assistance | 1 | 1 | 100% | 0% |
63 | Rxvantage, Inc. | Information | 1 | 1 | 100% | 0% |
63 | Nephrology Associates, Inc. | Health Care and Social Assistance | 1 | 1 | 100% | 0% |
63 | 02908 Holdco, LLC | Real Estate and Rental and Leasing | 1 | 1 | 100% | 0% |
63 | ACS Industries, Inc. | Manufacturing | 1 | 1 | 100% | 0% |
63 | University of Texas at Arlington | Educational Services | 1 | 1 | 100% | 0% |
63 | Affiliated FM Insurance Company | Finance and Insurance | 1 | 1 | 100% | 0% |
63 | Union Studio Architecture and Community | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
63 | Traverse Landscape Architects, LLC | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
63 | Asia Restaurants, Inc. | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
63 | Astronova, Inc. | Manufacturing | 1 | 1 | 100% | 0% |
63 | The Granny Squibb Company, LLC | Manufacturing | 1 | 1 | 100% | 0% |
63 | The French American School of Rhode Island | Educational Services | 1 | 1 | 100% | 0% |
63 | The Chanler, Inc. | Accommodation and Food Services | 1 | 1 | 100% | 0% |
63 | The Beacon Mutual Insurance Company | Finance and Insurance | 1 | 1 | 100% | 0% |
63 | Tedor Pharma, Inc. | Manufacturing | 1 | 1 | 100% | 0% |
63 | Avtech Software, Inc. | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
63 | Taco Group Holdings, Inc. | Manufacturing | 1 | 1 | 100% | 0% |
63 | Betworks US, LLC | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
63 | Blount Boats, Inc. | Manufacturing | 1 | 1 | 100% | 0% |
63 | GVK It, Inc. | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
63 | Nabsys 2 0, LLC | Professional, Scientific, and Technical Services | 1 | 1 | 100% | 0% |
63 | Miedu Group, Inc. | Health Care and Social Assistance | 1 | 1 | 100% | 0% |
63 | Mehran Javid - RI Dental Ltd., D.M.D. | Health Care and Social Assistance | 1 | 1 | 100% | 0% |
63 | Hands in Harmony, Inc. | Health Care and Social Assistance | 1 | 1 | 100% | 0% |
63 | Medicine and Long Term Care Associates, LLC | Health Care and Social Assistance | 1 | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE